Salsa Cycles, by no means afraid of the drop-bar journey bike, presents an up to date model of the titanium Fargo, a title synonymous with journey and bikepacking. The new 2023 Fargo Titanium is back, and it seems higher than ever.
The Salsa Fargo is obtainable as a full bike within the Fargo Apex 1, a chromoly metal body within the Fargo Steel, or a titanium body within the Fargo Ti. The body could be configured to run a customary transmission or a belt drive system.

The Salsa Ti frameset sells for $3149 and comes with a Firestarter Boost carbon fork (15×110), seatpost clamp, headset, and thru-axles. The body additionally has clearance for measurement 27.5+ or 29+ tires.



Although the geometry is a carryover from final 12 months, all the graphics are new and look nice. From mixed-surface rides to full-blown bikepacking excursions, with titanium’s excellent experience high quality, you may guess the new Salsa Fargo will experience pretty much as good because it seems.
Salsa Fargo Geometry
Size | XS | SM | MARYLAND | LG | XL |
---|---|---|---|---|---|
A. Efficient prime tube | 520 | 540 | 565 | 590 | 620 |
B. Stand up | 692 | 734 | 781 | 823 | 861 |
C. Scope | 350 | 364 | 368 | 385 | 409 |
D. Battery | 594 | 615 | 643 | 671 | 690 |
E. Overall seat tube size | 355.6 | 406.4 | 457.2 | 508 | 558.8 |
F. Head tube size | 90 | 110 | 140 | 170 | 190 |
G. Head tube angle | 68.5 | 69 | 69 | 69 | 69 |
H. Seat tube angle | 74 | 74 | 73 | 73 | 73 |
I. BB drop | 70 | 70 | 70 | 70 | 70 |
Ok. Base size | 445–462 | 445–462 | 445–462 | 445–462 | 445–462 |
L. Fork size from axle to crown | 480 | 480 | 480 | 480 | 480 |
Fork offset M. | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase | 1050–1067 | 1067–1084 | 1083–1100 | 1110–1127 | 1141–1158 |
Recommended driver measurement | 150cm–160cm | 160cm–175cm | 173cm–183cm | 180cm–191cm | 188cm–HIGH |
SalsaCycles.com